Please enter search criteria.
Order/View books
Lands'End Size Guide
Size Chart - Men's Tops
Our size charts are available in inches and include
measuring instructions. If you are unsure about size, please take your measurements. Doing so will greatly
reduce the guesswork - and the need to return something that doesn't fit! If you have any questions
regarding fit, sizes or taking your measurements, please call Lands'End at: US: 1-800-587-1541 Canada: 1-800-400-5845.
Regular Sizes
| Size | XS | S | M | L | XL | XXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 131/2 | 14 | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
| Chest | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
| Regular | 32 | 32 1/2 | 33 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/2 | 36 | 36 1/2 | 36 1/2 |
| Tall | 331/2 | 34 | 34 1/2 | 35 | 35 1/4 | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 37 | 37 1/2 | 38 | 38 |
| Short | 301/2 | 31 | 31 1/2 | 32 | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 34 | 34 1/2 | - | - |
Big Sizes
| Size | 2XL | 3XL | 4XL | 5XL | 6XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
| Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Regular | 36 1/2 | 36 1/2 | 36 1/2 | 36 1/2 | 37 | 37 | 37 1/2 | 37 1/2 | 38 | 38 |
| Tall | 38 | 38 | 38 | 38 | 38 1/2 | 38 1/2 | 39 | 39 | 39 1/2 | 39 1/2 |
| Short | - | - | - | - | - | - | - | - | - | - |
Regular Sizes
| Size | XS | S | M | L | XL | XXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 34,3 | 35,6 | 36,8 | 38,1 | 39,4 | 39,4 | 40,6 | 40,6 | 41,9 | 41,9 | 43,2 | 44,5 | 45,7 | 47 |
| Chest | 81,2 | 86,4 | 91,4 | 96,5 | 99,1 | 101,6 | 104,1 | 106,7 | 109,2 | 111,8 | 116,8 | 121,9 | 127 | 132,1 |
| Regular | 81,3 | 82,6 | 83,8 | 85,1 | 85,7 | 86.4 | 87 | 87,6 | 88,3 | 88,9 | 90,2 | 91,4 | 92,7 | 92,7 |
| Tall | 85,1 | 86,4 | 87,6 | 88,9 | 89,5 | 90,2 | 90,8 | 91,4 | 92 | 92,7 | 94 | 95,3 | 96,5 | 96,5 |
| Short | 77,6 | 78,7 | 80 | 81,3 | 81,9 | 82,6 | 83,2 | 83,8 | 84,5 | 85,1 | 86,4 | 87,6 | - | - |
Big Sizes
| Size | 2XL | 3XL | 4XL | 5XL | 6XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 45,7 | 47 | 48,6 | 49,5 | 50,8 | 52,1 | 53,3 | 54,6 | 55,9 | 57,2 |
| Chest | 127 | 132,1 | 137,2 | 142,2 | 147,3 | 152,4 | 157,5 | 162,6 | 167,6 | 172,7 |
| Regular | 92,7 | 92,7 | 92,7 | 92,7 | 93,9 | 93,9 | 95,25 | 95,25 | 96,5 | 96,5 |
| Tall | 96,5 | 96,5 | 96,5 | 96,5 | 97,8 | 97,8 | 99 | 99 | 100,3 | 100,3 |
| Short | - | - | - | - | - | - | - | - | - | - |
HOW TO MEASURE
Neck - Measure around the base of neck, inserting two fingers for comfort.
Chest - If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor.
Arm - Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend's help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Overarm - With your upper arms flat at your sides, measure around your chest and arms. If this measurement is 7 or more inches larger than your chest measurement, order the next larger size blazer to avoid binding in the upper arm and shoulder area.
Height - Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
REGULAR, TALL, TAILORED, SHORT OR BIG?
Regular - Regular describes a well-proportioned body 5'8" - 6'0" tall, with hips and chest of equal girth.
Tall - Tall describes a body 6'1" - 6'3" tall, with a long torso or sleeve length. Body length of shirts is 2" longer than Regular. Coat sleeve and body length is 1-1/2" longer.
Tailored - Closer-to-the-body fit throughout. Shirts are tapered with a 3 3/4" drop from chest to waist.
Short - Short describes a body of 5’3” - 5’7”, with a short torso or sleeve length. The garment body and sleeves are 1 1/2” shorter than Regular.
Big - Big describes a body of 5'8" - 6'0" with a less athletic profile. Pockets and other details increase in size for a pleasing proportion.
IF YOU NEED HELP, CALL!
Size Chart - Women's Tops
Sizes 00 - 18
| Size | XXXS 000 | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 | XL 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 |
| Regular Arm Length | 28 7/8 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 | 32 5/8 |
| Petite Arm Length | 27 3/8 | 27 3/4 | 28 | 28 3/8 | 28 5/8 | 29 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 1/8 |
| Tall Arm Length | 29 7/8 | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 | 33 5/8 |
Plus Sizes
| Size | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | 5X 34W |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Regular Arm Length | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 | 33 1/8 | 33 3/8 | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 |
| Petite Arm Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 5/8 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 |
| Tall Arm Length | - | - | - | - | - | - | - | - | - | - |
Sizes 00 - 18
| Size | XXXS 000 | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 | XL 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 76,2 | 79 | 81 | 84 | 86 | 89 | 91 | 93 | 98 | 101 | 107 | 112 | 116,8 |
| Regular Arm Length | 73,3 | 74,2 | 74,9 | 75,8 | 76,5 | 77,4 | 78 | 79 | 80 | 80,3 | 81,2 | 81,9 | 82,9 |
| Petite Arm Length | 69,5 | 70,4 | 71,1 | 72 | 73 | 73,6 | 74,2 | 74,9 | 75,8 | 76,5 | 77,4 | 78 | 79,1 |
| Tall Arm Length | 75,9 | 76,3 | 77,4 | 78,4 | 79 | 80 | 80,6 | 81 | 82,2 | 82,8 | 83,8 | 84,4 | 85,4 |
Plus Sizes
| Size | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | 5X 34W |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Regular Arm Length | 80,6 | 81,5 | 82,5 | 83,5 | 84 | 84,7 | 85 | 85,4 | 85,7 | 86 |
| Petite Arm Length | 76,8 | 77,7 | 78,7 | 79,6 | 80 | 81 | 81,2 | 81,5 | 82 | 82,2 |
| Tall Arm Length | - | - | - | - | - | - | - | - | - | - |
How to Measure
Bust - If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Arm - Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend's help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Height - Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Regular, Petite, Tall or 16W - 34W?
Regular - 5'4" - 5'7" tall, with hips slightly larger than bust.
Petite - 4'11" - 5'3" tall, proportioned smaller, scaled down in shoulder width and sleeve length.
Tall - 5'8" - 6'0" tall, accommodates long body torso and sleeve lengths.
16W-34W - 5'4" - 5'7" tall, proportioned to flatter full-figured women. Compared to our size 16, size 16W is 2" larger in the bust, 2 1/2" larger in the waist, and 1 1/2" larger in the hip.